<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for AR.m-ato.me</title>
	<atom:link href="http://ar.m-ato.me/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://ar.m-ato.me</link>
	<description>an augmented reality matome</description>
	<lastBuildDate>Fri, 11 Dec 2009 21:36:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Augmenting reality to reveal haunted spaces by augmented-reality.net</title>
		<link>http://ar.m-ato.me/2009/12/11/augmenting-reality-to-reveal-haunted-spaces/comment-page-1/#comment-55</link>
		<dc:creator>augmented-reality.net</dc:creator>
		<pubDate>Fri, 11 Dec 2009 21:36:05 +0000</pubDate>
		<guid isPermaLink="false">http://ar.m-ato.me/?p=300#comment-55</guid>
		<description>&lt;strong&gt;Augmenting reality to reveal haunted spaces - AR.m-ato.me...&lt;/strong&gt;

Total Immersion, known for AR baseball cards and other AR works, teamed up with Hanwa Co. to make an interactive haunted house....</description>
		<content:encoded><![CDATA[<p><strong>Augmenting reality to reveal haunted spaces &#8211; AR.m-ato.me&#8230;</strong></p>
<p>Total Immersion, known for AR baseball cards and other AR works, teamed up with Hanwa Co. to make an interactive haunted house&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on V2_ Institute for Unstable Media&#8217;s EcoSystem Event: Augmented Reality &#8220;cross-sector gathering&#8221; by augmented-reality.net</title>
		<link>http://ar.m-ato.me/2009/12/11/v2_-institute-for-unstable-medias-ecosystem-event-augmented-reality-cross-sector-gathering/comment-page-1/#comment-53</link>
		<dc:creator>augmented-reality.net</dc:creator>
		<pubDate>Fri, 11 Dec 2009 19:41:35 +0000</pubDate>
		<guid isPermaLink="false">http://ar.m-ato.me/?p=292#comment-53</guid>
		<description>&lt;strong&gt;V2_ Institute for Unstable Media’s EcoSystem Event: Augmented Reality “cross-sector gathering” - AR.m-ato.me...&lt;/strong&gt;

&quot;Layar and Wikitude are special guests at first ever Ecosystem event for people in Augmented Reality. Hosted by V2_ Institute for the Unstable Media and PortalToYourDreams. Artists mingled with developers, city planners and industry in this interactiv...</description>
		<content:encoded><![CDATA[<p><strong>V2_ Institute for Unstable Media’s EcoSystem Event: Augmented Reality “cross-sector gathering” &#8211; AR.m-ato.me&#8230;</strong></p>
<p>&#8220;Layar and Wikitude are special guests at first ever Ecosystem event for people in Augmented Reality. Hosted by V2_ Institute for the Unstable Media and PortalToYourDreams. Artists mingled with developers, city planners and industry in this interactiv&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Augmented Reality DJ &#8211; Markers as controllers in Ableton by augmented-reality.net</title>
		<link>http://ar.m-ato.me/2009/12/08/augmented-reality-dj-markers-as-controllers-in-ableton/comment-page-1/#comment-50</link>
		<dc:creator>augmented-reality.net</dc:creator>
		<pubDate>Tue, 08 Dec 2009 19:26:40 +0000</pubDate>
		<guid isPermaLink="false">http://ar.m-ato.me/?p=281#comment-50</guid>
		<description>&lt;strong&gt;Augmented Reality DJ – Markers as controllers in Ableton - AR.m-ato.me...&lt;/strong&gt;

...Loosely qualifies as ‘augmented reality’ but is not undeserving of attention from the AR community as a example of computer vision with real world application. ARDJ might not be AR, but it provides an alternative means of control of particular param...</description>
		<content:encoded><![CDATA[<p><strong>Augmented Reality DJ – Markers as controllers in Ableton &#8211; AR.m-ato.me&#8230;</strong></p>
<p>&#8230;Loosely qualifies as ‘augmented reality’ but is not undeserving of attention from the AR community as a example of computer vision with real world application. ARDJ might not be AR, but it provides an alternative means of control of particular param&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Augmented Alice &#8211; AR story telling environment by Georgia Tech by Augmented Reality DJ &#8211; Markers as controllers in Ableton - AR.m-ato.me</title>
		<link>http://ar.m-ato.me/2009/12/04/augmented-alice-ar-story-telling-environment-by-georgia-tech/comment-page-1/#comment-49</link>
		<dc:creator>Augmented Reality DJ &#8211; Markers as controllers in Ableton - AR.m-ato.me</dc:creator>
		<pubDate>Tue, 08 Dec 2009 19:18:35 +0000</pubDate>
		<guid isPermaLink="false">http://ar.m-ato.me/?p=271#comment-49</guid>
		<description>[...] the information we see about the world around us, gaming, or &#8216;magic&#8217; (as described in a previous post). Earlier this last week we saw AR not as a result, but as a means input or control in &#8220;Home [...]</description>
		<content:encoded><![CDATA[<p>[...] the information we see about the world around us, gaming, or &#8216;magic&#8217; (as described in a previous post). Earlier this last week we saw AR not as a result, but as a means input or control in &#8220;Home [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Magic Projection 1.0 by augmented-reality.net</title>
		<link>http://ar.m-ato.me/2009/12/03/magic-projection-1-0/comment-page-1/#comment-29</link>
		<dc:creator>augmented-reality.net</dc:creator>
		<pubDate>Thu, 03 Dec 2009 22:03:26 +0000</pubDate>
		<guid isPermaLink="false">http://ar.m-ato.me/?p=268#comment-29</guid>
		<description>&lt;strong&gt;Magic Projection 1.0 - AR.m-ato.me...&lt;/strong&gt;

&quot;AR projection&quot; work by magician Marco Tempest in Tokyo....</description>
		<content:encoded><![CDATA[<p><strong>Magic Projection 1.0 &#8211; AR.m-ato.me&#8230;</strong></p>
<p>&#8220;AR projection&#8221; work by magician Marco Tempest in Tokyo&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bending space and time, one mall parking lot at a time by Aya</title>
		<link>http://ar.m-ato.me/2009/12/01/bending-space-and-time-one-mall-parking-lot-at-a-time/comment-page-1/#comment-28</link>
		<dc:creator>Aya</dc:creator>
		<pubDate>Thu, 03 Dec 2009 21:44:23 +0000</pubDate>
		<guid isPermaLink="false">http://ar.m-ato.me/?p=238#comment-28</guid>
		<description>Thanks for the response, Rachel! 

How much real-world deployment is there of BriefCam?
I took a look at the other videos you referred too-- the version with musical backing is very eerie, and really is quite beautiful. Time lapse video is already mesmerizing, but condensed &#039;events&#039;, and isolated events are really so visually active and magical. I will continue to keep an eye out for similar videos for sure.

Aya</description>
		<content:encoded><![CDATA[<p>Thanks for the response, Rachel! </p>
<p>How much real-world deployment is there of BriefCam?<br />
I took a look at the other videos you referred too&#8211; the version with musical backing is very eerie, and really is quite beautiful. Time lapse video is already mesmerizing, but condensed &#8216;events&#8217;, and isolated events are really so visually active and magical. I will continue to keep an eye out for similar videos for sure.</p>
<p>Aya</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bending space and time, one mall parking lot at a time by Rachel Neiman</title>
		<link>http://ar.m-ato.me/2009/12/01/bending-space-and-time-one-mall-parking-lot-at-a-time/comment-page-1/#comment-26</link>
		<dc:creator>Rachel Neiman</dc:creator>
		<pubDate>Wed, 02 Dec 2009 09:08:37 +0000</pubDate>
		<guid isPermaLink="false">http://ar.m-ato.me/?p=238#comment-26</guid>
		<description>Hi Aya, 
We&#039;re very pleased that you came across our Video Synopsis technology and recognize its immense potential. Given the fact that more and more video cameras are being installed every day -- and that no one has the time to watch all that footage... until its&#039; too late -- there are practical applications for a technology that can condense time and space. But it is also beautiful to watch, as you can see from this clip we created: Video Synopsis set to music. We&#039;d be happy if you could share it with your readers along with the link to www.youtube.com/briefcamvs
http://www.youtube.com/profile#p/a/u/0/HYDSRCXSeBM
Best regards,
Rachel</description>
		<content:encoded><![CDATA[<p>Hi Aya,<br />
We&#8217;re very pleased that you came across our Video Synopsis technology and recognize its immense potential. Given the fact that more and more video cameras are being installed every day &#8212; and that no one has the time to watch all that footage&#8230; until its&#8217; too late &#8212; there are practical applications for a technology that can condense time and space. But it is also beautiful to watch, as you can see from this clip we created: Video Synopsis set to music. We&#8217;d be happy if you could share it with your readers along with the link to <a href="http://www.youtube.com/briefcamvs" rel="nofollow">http://www.youtube.com/briefcamvs</a><br />
<a href="http://www.youtube.com/profile#p/a/u/0/HYDSRCXSeBM" rel="nofollow">http://www.youtube.com/profile#p/a/u/0/HYDSRCXSeBM</a><br />
Best regards,<br />
Rachel</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Did You Miss It? vFrame concept video, virtual pit and another AR lecture by augmented-reality.net</title>
		<link>http://ar.m-ato.me/2009/11/24/did-you-miss-it-vframe-concept-video-virtual-pit-and-another-ar-lecture/comment-page-1/#comment-22</link>
		<dc:creator>augmented-reality.net</dc:creator>
		<pubDate>Tue, 24 Nov 2009 23:40:36 +0000</pubDate>
		<guid isPermaLink="false">http://ar.m-ato.me/?p=230#comment-22</guid>
		<description>&lt;strong&gt;Did You Miss It? vFrame concept video, virtual pit and another AR lecture - AR.m-ato.me...&lt;/strong&gt;

New post from Augmented Reality matome&#039;s Did You Miss It column. This week includes a vFrame concept video from the Universidad de los Andes, Georgia Tech&#039;s &quot;virtual pit&quot; and a lecture about AR by Prof. Bruce Thomas from the University of South Aus...</description>
		<content:encoded><![CDATA[<p><strong>Did You Miss It? vFrame concept video, virtual pit and another AR lecture &#8211; AR.m-ato.me&#8230;</strong></p>
<p>New post from Augmented Reality matome&#8217;s Did You Miss It column. This week includes a vFrame concept video from the Universidad de los Andes, Georgia Tech&#8217;s &#8220;virtual pit&#8221; and a lecture about AR by Prof. Bruce Thomas from the University of South Aus&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tools to Augment Your Reality by More Tools to Augment Your Reality</title>
		<link>http://ar.m-ato.me/2009/11/19/tools-to-augment-your-reality/comment-page-1/#comment-21</link>
		<dc:creator>More Tools to Augment Your Reality</dc:creator>
		<pubDate>Tue, 24 Nov 2009 19:12:58 +0000</pubDate>
		<guid isPermaLink="false">http://ar.m-ato.me/?p=168#comment-21</guid>
		<description>[...] morning everyone. Have a good weekend? I found a couple more resources to add to the previous list [...]</description>
		<content:encoded><![CDATA[<p>[...] morning everyone. Have a good weekend? I found a couple more resources to add to the previous list [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Did You Miss It? Satcchi is REAL! (Project Juvenile&#8217;s Dennou Coil) by Michael</title>
		<link>http://ar.m-ato.me/2009/11/20/did-you-miss-it-satcchi-is-real-project-juveniles-dennou-coil/comment-page-1/#comment-20</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Tue, 24 Nov 2009 15:58:12 +0000</pubDate>
		<guid isPermaLink="false">http://ar.m-ato.me/?p=192#comment-20</guid>
		<description>...I have only one thing to say.


Yesssssssssssssssssssss.</description>
		<content:encoded><![CDATA[<p>&#8230;I have only one thing to say.</p>
<p>Yesssssssssssssssssssss.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Did You Miss It? Satcchi is REAL! (Project Juvenile&#8217;s Dennou Coil) by augmented-reality.net</title>
		<link>http://ar.m-ato.me/2009/11/20/did-you-miss-it-satcchi-is-real-project-juveniles-dennou-coil/comment-page-1/#comment-18</link>
		<dc:creator>augmented-reality.net</dc:creator>
		<pubDate>Fri, 20 Nov 2009 23:58:10 +0000</pubDate>
		<guid isPermaLink="false">http://ar.m-ato.me/?p=192#comment-18</guid>
		<description>&lt;strong&gt;Did You Miss It? Satcchi is REAL! (Project Juvenile’s Rendition of Dennou Coil)...&lt;/strong&gt;

Students and researchers from Project Juvenile at Reality Media / Mobile Communications Lab at Ritsumeikan University in Kyoto have made an augmented reality game based on the world of Dennou Coil, a Japanese animation, novel and comic series about chi...</description>
		<content:encoded><![CDATA[<p><strong>Did You Miss It? Satcchi is REAL! (Project Juvenile’s Rendition of Dennou Coil)&#8230;</strong></p>
<p>Students and researchers from Project Juvenile at Reality Media / Mobile Communications Lab at Ritsumeikan University in Kyoto have made an augmented reality game based on the world of Dennou Coil, a Japanese animation, novel and comic series about chi&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tools to Augment Your Reality by augmented-reality.net</title>
		<link>http://ar.m-ato.me/2009/11/19/tools-to-augment-your-reality/comment-page-1/#comment-17</link>
		<dc:creator>augmented-reality.net</dc:creator>
		<pubDate>Thu, 19 Nov 2009 19:40:47 +0000</pubDate>
		<guid isPermaLink="false">http://ar.m-ato.me/?p=168#comment-17</guid>
		<description>&lt;strong&gt;Tools to Augment Your Reality...&lt;/strong&gt;

&quot;Does looking at all these demonstrations and examples of augmented reality leave you itching to make your own? Here’s a list of tools to get you started, for both marker and markerless AR.&quot;...</description>
		<content:encoded><![CDATA[<p><strong>Tools to Augment Your Reality&#8230;</strong></p>
<p>&#8220;Does looking at all these demonstrations and examples of augmented reality leave you itching to make your own? Here’s a list of tools to get you started, for both marker and markerless AR.&#8221;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Did You Miss It? AR Distortions, OpenChan, PozAR and Volume Slicing Display by Aya</title>
		<link>http://ar.m-ato.me/2009/11/18/did-you-miss-it-ar-distortions-openchan-pozar-and-volume-slicing-display/comment-page-1/#comment-16</link>
		<dc:creator>Aya</dc:creator>
		<pubDate>Thu, 19 Nov 2009 18:19:19 +0000</pubDate>
		<guid isPermaLink="false">http://ar.m-ato.me/?p=122#comment-16</guid>
		<description>Thanks for the link Daniel. Nice example of a web-based AR app. Looks like it was made by Metaio?</description>
		<content:encoded><![CDATA[<p>Thanks for the link Daniel. Nice example of a web-based AR app. Looks like it was made by Metaio?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Did You Miss It? AR Distortions, OpenChan, PozAR and Volume Slicing Display by Daniel</title>
		<link>http://ar.m-ato.me/2009/11/18/did-you-miss-it-ar-distortions-openchan-pozar-and-volume-slicing-display/comment-page-1/#comment-15</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Thu, 19 Nov 2009 14:13:43 +0000</pubDate>
		<guid isPermaLink="false">http://ar.m-ato.me/?p=122#comment-15</guid>
		<description>Nice! I picked this up on twitter: http://www.wehkamp.nl/meerkorting this augmented reality looks damn good! I can&#039;t read it but it seems to be dutch :-)</description>
		<content:encoded><![CDATA[<p>Nice! I picked this up on twitter: <a href="http://www.wehkamp.nl/meerkorting" rel="nofollow">http://www.wehkamp.nl/meerkorting</a> this augmented reality looks damn good! I can&#8217;t read it but it seems to be dutch :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fujitsu&#8217;s [New Generation Experience] by forex robot</title>
		<link>http://ar.m-ato.me/2009/11/13/fujitsus-new-generation-experience/comment-page-1/#comment-14</link>
		<dc:creator>forex robot</dc:creator>
		<pubDate>Thu, 19 Nov 2009 06:54:42 +0000</pubDate>
		<guid isPermaLink="false">http://ar.m-ato.me/?p=127#comment-14</guid>
		<description>Amazing as always :)</description>
		<content:encoded><![CDATA[<p>Amazing as always :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Did You Miss It? AR Distortions, OpenChan, PozAR and Volume Slicing Display by augmented-reality.net</title>
		<link>http://ar.m-ato.me/2009/11/18/did-you-miss-it-ar-distortions-openchan-pozar-and-volume-slicing-display/comment-page-1/#comment-13</link>
		<dc:creator>augmented-reality.net</dc:creator>
		<pubDate>Wed, 18 Nov 2009 22:56:28 +0000</pubDate>
		<guid isPermaLink="false">http://ar.m-ato.me/?p=122#comment-13</guid>
		<description>&lt;strong&gt;Did You Miss It? AR Distortions, OpenChan, PozAR and Volume Slicing Display...&lt;/strong&gt;

A weekly round-up of videos and demonstrations of augmented reality that many people may have missed....</description>
		<content:encoded><![CDATA[<p><strong>Did You Miss It? AR Distortions, OpenChan, PozAR and Volume Slicing Display&#8230;</strong></p>
<p>A weekly round-up of videos and demonstrations of augmented reality that many people may have missed&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fujitsu&#8217;s [New Generation Experience] by Aya</title>
		<link>http://ar.m-ato.me/2009/11/13/fujitsus-new-generation-experience/comment-page-1/#comment-11</link>
		<dc:creator>Aya</dc:creator>
		<pubDate>Sat, 14 Nov 2009 00:23:25 +0000</pubDate>
		<guid isPermaLink="false">http://ar.m-ato.me/?p=127#comment-11</guid>
		<description>I don&#039;t know why Fujitsu had, of all word/name choices to use, &quot;Uncle Tom&quot; in their concept art. Driver speaks to his car, &quot;To Uncle Tom&quot;. Kid in the back seat is flirting with a kid in another car. The car directs them to Milan, and as they are stopped on the way at various traffic lights, gigantic virtual french fries smash through windows into the street...</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know why Fujitsu had, of all word/name choices to use, &#8220;Uncle Tom&#8221; in their concept art. Driver speaks to his car, &#8220;To Uncle Tom&#8221;. Kid in the back seat is flirting with a kid in another car. The car directs them to Milan, and as they are stopped on the way at various traffic lights, gigantic virtual french fries smash through windows into the street&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fujitsu&#8217;s [New Generation Experience] by augmented-reality.net</title>
		<link>http://ar.m-ato.me/2009/11/13/fujitsus-new-generation-experience/comment-page-1/#comment-10</link>
		<dc:creator>augmented-reality.net</dc:creator>
		<pubDate>Fri, 13 Nov 2009 21:52:18 +0000</pubDate>
		<guid isPermaLink="false">http://ar.m-ato.me/?p=127#comment-10</guid>
		<description>&lt;strong&gt;Fujitsu’s [New Generation Experience]...&lt;/strong&gt;

Fujitsu&#039;s advanced design concept and proposal &quot;New Generation Experience&quot;, loaded with augmented reality ideas and solutions. Blog entry summarizes and introduces this proposal&#039;s 5 key concepts and 20 scenarios....</description>
		<content:encoded><![CDATA[<p><strong>Fujitsu’s [New Generation Experience]&#8230;</strong></p>
<p>Fujitsu&#8217;s advanced design concept and proposal &#8220;New Generation Experience&#8221;, loaded with augmented reality ideas and solutions. Blog entry summarizes and introduces this proposal&#8217;s 5 key concepts and 20 scenarios&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Let&#8217;s Squish Our Fruits Together&#8221; Part 1 by Tweets that mention “Let’s Squish Our Fruits Together” Part 1 - AR.m-ato.me -- Topsy.com</title>
		<link>http://ar.m-ato.me/2009/11/06/lets-squish-our-fruits-together-part-1/comment-page-1/#comment-7</link>
		<dc:creator>Tweets that mention “Let’s Squish Our Fruits Together” Part 1 - AR.m-ato.me -- Topsy.com</dc:creator>
		<pubDate>Sat, 07 Nov 2009 06:28:47 +0000</pubDate>
		<guid isPermaLink="false">http://ar.m-ato.me/?p=39#comment-7</guid>
		<description>[...] This post was mentioned on Twitter by わうわうふーわ, わうわうふーわ. わうわうふーわ said: 紹介されてた：　http://bit.ly/9sQpb [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by わうわうふーわ, わうわうふーわ. わうわうふーわ said: 紹介されてた：　http://bit.ly/9sQpb [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
