<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AR.m-ato.me &#187; Computer Vision</title>
	<atom:link href="http://ar.m-ato.me/category/computer-vision/feed/" rel="self" type="application/rss+xml" />
	<link>http://ar.m-ato.me</link>
	<description>an augmented reality matome</description>
	<lastBuildDate>Thu, 16 Sep 2010 18:00:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>I still love Marco Tempest</title>
		<link>http://ar.m-ato.me/2010/05/18/i-still-love-marco-tempest/</link>
		<comments>http://ar.m-ato.me/2010/05/18/i-still-love-marco-tempest/#comments</comments>
		<pubDate>Tue, 18 May 2010 17:45:45 +0000</pubDate>
		<dc:creator>Aya</dc:creator>
				<category><![CDATA[ARt]]></category>
		<category><![CDATA[Computer Vision]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[magic]]></category>
		<category><![CDATA[marco tempest]]></category>
		<category><![CDATA[projection]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[Tokyo]]></category>

		<guid isPermaLink="false">http://ar.m-ato.me/?p=323</guid>
		<description><![CDATA[Keeping technology alive with the spectacle of magic (and keeping magic alive with the spectacle of technology), Marco Tempest is at TEDxTokyo performing some infrared tracking and projection visuals. (via @augmented) Magic Projection Live @ TEDxTokyo 2010 from Marco Tempest on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>Keeping technology alive with the spectacle of magic (and keeping magic alive with the spectacle of technology), Marco Tempest is at TEDxTokyo performing some infrared tracking and projection visuals. (via <a href="http://twitter.com/augmented">@augmented</a>)</p>
<p><center><object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=11801074&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=11801074&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object>
<p><a href="http://vimeo.com/11801074">Magic Projection Live @ TEDxTokyo 2010</a> from <a href="http://vimeo.com/magician">Marco Tempest</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p></center></p>
]]></content:encoded>
			<wfw:commentRss>http://ar.m-ato.me/2010/05/18/i-still-love-marco-tempest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augmented reality controllers part 2, Quartz Composer</title>
		<link>http://ar.m-ato.me/2009/12/11/augmented-reality-controllers-part-2-quartz-composer/</link>
		<comments>http://ar.m-ato.me/2009/12/11/augmented-reality-controllers-part-2-quartz-composer/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 19:01:17 +0000</pubDate>
		<dc:creator>Aya</dc:creator>
				<category><![CDATA[ARt]]></category>
		<category><![CDATA[Computer Vision]]></category>
		<category><![CDATA[Demos]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[controller]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[quartz composer]]></category>

		<guid isPermaLink="false">http://ar.m-ato.me/?p=288</guid>
		<description><![CDATA[Another video released just a couple days ago using augmented reality markers as alternative interface and controller for parameters in music programs&#8230; in this case, Quartz Composer. I&#8217;m not familiar with Quartz Composer so I can&#8217;t tell you much detail apart from what the video description and in-video commentary says. Work by Rishabh Rajan. Augmented [...]]]></description>
			<content:encoded><![CDATA[<p>Another video released just a couple days ago using augmented reality markers as<a href="http://ar.m-ato.me/2009/12/08/augmented-reality-dj-markers-as-controllers-in-ableton/"> alternative interface and controller for parameters in music programs</a>&#8230; in this case, Quartz Composer. I&#8217;m not familiar with Quartz Composer so I can&#8217;t tell you much detail apart from what the video description and in-video commentary says. Work by <a href="http://www.rishabhrajan.com/">Rishabh Rajan</a>. </p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/KQMODfBAgsA&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/KQMODfBAgsA&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<blockquote><p>Augmented Reality in Quartz Composer used to generate OSC messages to manipulate parameters of Buffer Override as an insert in an audio track.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://ar.m-ato.me/2009/12/11/augmented-reality-controllers-part-2-quartz-composer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augmented Reality DJ &#8211; Markers as controllers in Ableton</title>
		<link>http://ar.m-ato.me/2009/12/08/augmented-reality-dj-markers-as-controllers-in-ableton/</link>
		<comments>http://ar.m-ato.me/2009/12/08/augmented-reality-dj-markers-as-controllers-in-ableton/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 19:18:28 +0000</pubDate>
		<dc:creator>Aya</dc:creator>
				<category><![CDATA[ARt]]></category>
		<category><![CDATA[Computer Vision]]></category>
		<category><![CDATA[Demos]]></category>
		<category><![CDATA[Make Your AR]]></category>
		<category><![CDATA[ableton]]></category>
		<category><![CDATA[ARDJ]]></category>
		<category><![CDATA[controller]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[input]]></category>

		<guid isPermaLink="false">http://ar.m-ato.me/?p=281</guid>
		<description><![CDATA[Just a preview, and how you can use the ARDJ software with ableton&#8230; basically me messing around with it. Talking about the software a bit and how it works. :) Enjoy! Get the software free at http://www.lipert.net/ardj A lot of buzz around AR has been around its use as a means to either modify the [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/ccTHPE1QeJQ&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ccTHPE1QeJQ&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<blockquote><p>Just a preview, and how you can use the ARDJ software with ableton&#8230; basically me messing around with it. Talking about the software a bit and how it works. :) Enjoy!</p>
<p>Get the software free at <a href="http://www.lipert.net/ardj">http://www.lipert.net/ardj</a></p></blockquote>
<p>A lot of buzz around AR has been around its use as a means to either modify the information we see about the world around us, gaming, or &#8216;magic&#8217; (as described in a <a href="http://ar.m-ato.me/2009/12/04/augmented-alice-ar-story-telling-environment-by-georgia-tech/">previous post</a>). Earlier this last week we saw AR not as a result, but as a means input or control in &#8220;<a href="http://www.youtube.com/watch?v=gHKgSyrmwnQ">Home automation through augmented reality</a>&#8221; which used QR codes as markers to activate objects around the house. The end result does not involve any augmented or modified vision or perception, but rather, real life changes in physical objects and environments (on or off, dark room or bright room). This example very loosely qualifies as &#8216;augmented reality&#8217; in my book, but is not undeserving of attention from the AR community as a example of computer vision with (long winded) real world application (not efficiency, but visible to us without aid of a device). ARDJ sort of follows this same track in its purpose&#8211; it provides an alternative means of control of particular parameters. The end results is again, not visual. AR or not? Meeeh&#8212;- but it is a reminder that AR doesn&#8217;t have to be related to navigation or information overlay, and can exist as a broader, more creative technology allowing for organic human gesture and manipulation to come into play.</p>
]]></content:encoded>
			<wfw:commentRss>http://ar.m-ato.me/2009/12/08/augmented-reality-dj-markers-as-controllers-in-ableton/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Magic Projection 1.0</title>
		<link>http://ar.m-ato.me/2009/12/03/magic-projection-1-0/</link>
		<comments>http://ar.m-ato.me/2009/12/03/magic-projection-1-0/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 21:40:43 +0000</pubDate>
		<dc:creator>Aya</dc:creator>
				<category><![CDATA[Computer Vision]]></category>
		<category><![CDATA[Demos]]></category>
		<category><![CDATA[magic]]></category>
		<category><![CDATA[projection]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://ar.m-ato.me/?p=268</guid>
		<description><![CDATA[It&#8217;s been a while since we&#8217;ve seen some AR magic or ARt, hasn&#8217;t it? Here&#8217;s some projection work by &#8220;virtual magician&#8221; Marco Tempest in Tokyo. It&#8217;s really refreshing to see some augmented reality that retracts back into the magic (magic as mystery, not performance entertainment, though it is coincidentally so) of technology. Technical details available [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a while since we&#8217;ve seen some AR magic or ARt, hasn&#8217;t it? Here&#8217;s some projection work by &#8220;virtual magician&#8221; Marco Tempest in Tokyo. It&#8217;s really refreshing to see some augmented reality that retracts back into the magic (magic as mystery, not performance entertainment, though it is coincidentally so) of technology.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/i7woG0pqFjs&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/i7woG0pqFjs&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object></p>
<p>Technical details available via <a href="http://createdigitalmotion.com/2009/12/03/augmented-projection-magic-projection-creates-elegant-moving-screens/">Create Digital Motion</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ar.m-ato.me/2009/12/03/magic-projection-1-0/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bending space and time, one mall parking lot at a time</title>
		<link>http://ar.m-ato.me/2009/12/01/bending-space-and-time-one-mall-parking-lot-at-a-time/</link>
		<comments>http://ar.m-ato.me/2009/12/01/bending-space-and-time-one-mall-parking-lot-at-a-time/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 19:51:23 +0000</pubDate>
		<dc:creator>Aya</dc:creator>
				<category><![CDATA[AR Futures]]></category>
		<category><![CDATA[Computer Vision]]></category>
		<category><![CDATA[Corporate AR]]></category>
		<category><![CDATA[Demos]]></category>
		<category><![CDATA[briefcam]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://ar.m-ato.me/?p=238</guid>
		<description><![CDATA[First thing I pulled from my fishing nets this morning was a nice matome/roundup of computer vision demos on Youtube which included a demo for &#8220;BriefCam&#8221;. The narration was a bit painful to go through, but the demo itself was impressive. BriefCam indexes, summarizes, and compresses events in video logs from surveillance cameras in a [...]]]></description>
			<content:encoded><![CDATA[<p>First thing I pulled from my fishing nets this morning was a <a href="http://joyport.blogspot.com/2009/11/youtube-videos-for-computer-vision_29.html">nice matome/roundup of computer vision</a> demos on Youtube which included a demo for &#8220;BriefCam&#8221;. The narration was a bit painful to go through, but the demo itself was impressive. BriefCam indexes, summarizes, and compresses events in video logs from surveillance cameras in a way I can&#8217;t quite explain ((maybe that&#8217;s why the narration was in staccato)), and most certainly sparked my imagination in terms of the future of computer vision capabilities in augmented reality environments &#8212; particularly the possibilities of compressing perception of time.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/TWNuPBaXMBA&#038;color1=0x402061&#038;color2=0x9461ca&#038;hl=ja_JP&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/TWNuPBaXMBA&#038;color1=0x402061&#038;color2=0x9461ca&#038;hl=ja_JP&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://ar.m-ato.me/2009/12/01/bending-space-and-time-one-mall-parking-lot-at-a-time/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

