<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Did You Miss It? AR Distortions, OpenChan, PozAR and Volume Slicing Display</title>
	<atom:link href="http://ar.m-ato.me/2009/11/18/did-you-miss-it-ar-distortions-openchan-pozar-and-volume-slicing-display/feed/" rel="self" type="application/rss+xml" />
	<link>http://ar.m-ato.me/2009/11/18/did-you-miss-it-ar-distortions-openchan-pozar-and-volume-slicing-display/</link>
	<description>an augmented reality matome</description>
	<lastBuildDate>Fri, 11 Dec 2009 21:36:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Aya</title>
		<link>http://ar.m-ato.me/2009/11/18/did-you-miss-it-ar-distortions-openchan-pozar-and-volume-slicing-display/comment-page-1/#comment-16</link>
		<dc:creator>Aya</dc:creator>
		<pubDate>Thu, 19 Nov 2009 18:19:19 +0000</pubDate>
		<guid isPermaLink="false">http://ar.m-ato.me/?p=122#comment-16</guid>
		<description>Thanks for the link Daniel. Nice example of a web-based AR app. Looks like it was made by Metaio?</description>
		<content:encoded><![CDATA[<p>Thanks for the link Daniel. Nice example of a web-based AR app. Looks like it was made by Metaio?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://ar.m-ato.me/2009/11/18/did-you-miss-it-ar-distortions-openchan-pozar-and-volume-slicing-display/comment-page-1/#comment-15</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Thu, 19 Nov 2009 14:13:43 +0000</pubDate>
		<guid isPermaLink="false">http://ar.m-ato.me/?p=122#comment-15</guid>
		<description>Nice! I picked this up on twitter: http://www.wehkamp.nl/meerkorting this augmented reality looks damn good! I can&#039;t read it but it seems to be dutch :-)</description>
		<content:encoded><![CDATA[<p>Nice! I picked this up on twitter: <a href="http://www.wehkamp.nl/meerkorting" rel="nofollow">http://www.wehkamp.nl/meerkorting</a> this augmented reality looks damn good! I can&#8217;t read it but it seems to be dutch :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: augmented-reality.net</title>
		<link>http://ar.m-ato.me/2009/11/18/did-you-miss-it-ar-distortions-openchan-pozar-and-volume-slicing-display/comment-page-1/#comment-13</link>
		<dc:creator>augmented-reality.net</dc:creator>
		<pubDate>Wed, 18 Nov 2009 22:56:28 +0000</pubDate>
		<guid isPermaLink="false">http://ar.m-ato.me/?p=122#comment-13</guid>
		<description>&lt;strong&gt;Did You Miss It? AR Distortions, OpenChan, PozAR and Volume Slicing Display...&lt;/strong&gt;

A weekly round-up of videos and demonstrations of augmented reality that many people may have missed....</description>
		<content:encoded><![CDATA[<p><strong>Did You Miss It? AR Distortions, OpenChan, PozAR and Volume Slicing Display&#8230;</strong></p>
<p>A weekly round-up of videos and demonstrations of augmented reality that many people may have missed&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

